2022-23 Big Eight Boys Hockey Rankings & Projections
Updated April 21, 2024 at 04:19 PM
Methodology (How This Works)
These ratings/projections are no longer being updated as the 2022-23 season is over for all Big Eight teams. Ratings will be posted earlier next year, potentially with a player database as well.
Rank | School | Overall Record | Points | Last Game +/- |
---|---|---|---|---|
1. | Verona | 23-6 | 2813 | 0 |
2. | Middleton | 17-9 | 2254 | -8 |
3. | Janesville | 17-8 | 2119 | -21 |
4. | Madison Memorial | 16-9-1 | 1987 | -2 |
5. | Sun Prairie | 11-13-2 | 1603 | -15 |
6. | Madison West | 7-15-3 | 1161 | -6 |
7. | Beloit Memorial Co-Op | 8-15 | 1148 | -23 |
Upcoming Conference Matchup Projections
There are no upcoming in-conference games to display at this time.