Investa - E. Gates
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Apple Inc. | AAPL | $289.07 | 400.00 | 1.384 |
Alphabet Inc. | GOOGL | $1317.32 | 300.00 | .228 |
Amazon.com, Inc. | AMZN | $2286.04 | 300.00 | .131 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
The Walt Disney Company | DIS | 3.6757 | $116.94 | $429.84 |
Alphabet Inc. | GOOGL | 0.1140 | $1487.95 | $169.63 |
Amazon.com, Inc. | AMZN | 0.1310 | $3164.68 | $414.57 |
Zoom Video Communications Inc. | ZM | 0.9418 | $253.91 | $239.13 |
Profit or Loss