Investa - P. Gates
Initial Investments
| Stock | Symbol | Price | Amount | Shares |
|---|---|---|---|---|
| Alphabet Inc. | GOOGL | $1317.32 | 300.00 | .228 |
| Amazon.com, Inc. | AMZN | $2286.04 | 200.00 | .087 |
| Apple Inc. | AAPL | $289.07 | 200.00 | .692 |
| iRobot Corporation | IRBT | $59.40 | 200.00 | 3.367 |
| Netflix, Inc. | NFLX | $415.27 | 100.00 | .241 |
Current Investments
| Stock | Symbol | Shares | Price | Value |
|---|---|---|---|---|
| Alphabet Inc. | GOOGL | 0.2280 | $1487.95 | $339.25 |
| The Walt Disney Company | DIS | 1.9256 | $116.94 | $225.18 |
| Apple Inc. | AAPL | 0.6920 | $425.04 | $294.13 |
| iRobot Corporation | IRBT | 3.3670 | $72.69 | $244.75 |
| Zoom Video Communications Inc. | ZM | 0.4643 | $253.91 | $117.89 |
Profit or Loss