Investa - A. Haworth

Initial Investments
Stock Symbol Price Amount Shares
Amazon.com, Inc. AMZN $2286.04 250.00 .109
Target Corporation TGT $108.23 250.00 2.31
Walmart Inc. WMT $122.92 250.00 2.034
Apple Inc. AAPL $289.07 250.00 .865
Current Investments
Stock Symbol Shares Price Value
Amazon.com, Inc. AMZN 0.1090 $3164.68 $344.95
Target Corporation TGT 2.3100 $125.88 $290.78
Walmart Inc. WMT 2.0340 $129.40 $263.20
Apple Inc. AAPL 0.8650 $425.04 $367.66
Profit or Loss

+$266.59