Investa - B. Mann
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Netflix, Inc. | NFLX | $415.27 | 200.00 | .482 |
Amazon.com, Inc. | AMZN | $2286.04 | 200.00 | .087 |
Domino's Pizza inc. | DPZ | $357.30 | 200.00 | .56 |
Zoom Video Communications Inc. | ZM | $138.56 | 200.00 | 1.443 |
Walmart Inc. | WMT | $122.92 | 200.00 | 1.627 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Netflix, Inc. | NFLX | 0.4820 | $488.88 | $235.64 |
Amazon.com, Inc. | AMZN | 0.0870 | $3164.68 | $275.33 |
Domino's Pizza inc. | DPZ | 0.5600 | $386.61 | $216.50 |
Zoom Video Communications Inc. | ZM | 1.4430 | $253.91 | $366.39 |
Walmart Inc. | WMT | 1.6270 | $129.40 | $210.53 |
Profit or Loss