Investa - D. Mann
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Target Corporation | TGT | $108.23 | 400.00 | 3.696 |
Costco Wholesale Corporation | COST | $301.92 | 200.00 | .662 |
Zoom Video Communications Inc. | ZM | $138.56 | 200.00 | 1.443 |
The Kroger Co. | KR | $31.96 | 200.00 | 6.258 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Target Corporation | TGT | 1.8481 | $125.88 | $232.64 |
Costco Wholesale Corporation | COST | 0.6620 | $325.53 | $215.50 |
Zoom Video Communications Inc. | ZM | 1.4430 | $253.91 | $366.39 |
The Kroger Co. | KR | 6.2580 | $34.79 | $217.72 |
Gilead Sciences, Inc. | GILD | 2.5000 | $69.53 | $173.83 |
Profit or Loss