Investa - G. Mann
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Costco Wholesale Corporation | COST | $301.92 | 400.00 | 1.325 |
Target Corporation | TGT | $108.23 | 200.00 | 1.848 |
TCF Financial Corporation | TCF | $27.32 | 200.00 | 7.321 |
Apple Inc. | AAPL | $289.07 | 100.00 | .346 |
U.S. Bancorp | USB | $34.94 | 100.00 | 2.862 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Costco Wholesale Corporation | COST | 1.3250 | $325.53 | $431.33 |
Walmart Inc. | WMT | 1.8348 | $129.40 | $237.42 |
Tesla, Inc. | TSLA | 0.1253 | $1430.76 | $179.27 |
Amazon.com, Inc. | AMZN | 0.1075 | $3164.68 | $340.20 |
Profit or Loss