Investa - Z. Mann
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Constellation Brands, Inc. | STZ | $161.57 | 200.00 | 1.238 |
Take-Two Interactive Software | TTWO | $122.65 | 200.00 | 1.631 |
Advanced Micro Devices, Inc. | AMD | $49.88 | 200.00 | 4.01 |
PepsiCo, Inc. | PEP | $130.14 | 200.00 | 1.537 |
Roku Inc | ROKU | $114.02 | 200.00 | 1.754 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Constellation Brands, Inc. | STZ | 1.2380 | $178.20 | $220.61 |
Take-Two Interactive Software | TTWO | 1.6310 | $164.02 | $267.52 |
Advanced Micro Devices, Inc. | AMD | 4.0100 | $77.43 | $310.49 |
PepsiCo, Inc. | PEP | 1.5370 | $137.66 | $211.58 |
Roku Inc | ROKU | 1.7540 | $154.89 | $271.68 |
Profit or Loss