Investa - C. Riley
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Amazon.com, Inc. | AMZN | $2286.04 | 250.00 | .109 |
Grubhub Inc. | GRUB | $45.49 | 250.00 | 5.496 |
Logitech International S.A. | LOGI | $46.70 | 250.00 | 5.353 |
The Walt Disney Company | DIS | $105.50 | 250.00 | 2.37 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Amazon.com, Inc. | AMZN | 0.1090 | $3164.68 | $344.95 |
Grubhub Inc. | GRUB | 5.4960 | $72.24 | $397.03 |
Logitech International S.A. | LOGI | 5.3530 | $73.22 | $391.95 |
The Walt Disney Company | DIS | 2.3700 | $116.94 | $277.15 |
Profit or Loss