Investa - H. Riley

Initial Investments
Stock Symbol Price Amount Shares
Emerson Electric Co. EMR $53.79 200.00 3.718
Hormel Foods Corporation HRL $46.60 200.00 4.292
Johnson & Johnson JNJ $148.29 200.00 1.349
General Mills, Inc. GIS $59.58 200.00 3.357
The Unilever Group UL $51.50 200.00 3.883
Current Investments
Stock Symbol Shares Price Value
Amazon.com, Inc. AMZN 0.0847 $3164.68 $267.91
Square, Inc. SQ 2.6303 $130.01 $341.97
Hormel Foods Corporation HRL 4.2920 $50.86 $218.29
Johnson & Johnson JNJ 1.3490 $145.76 $196.63
General Mills, Inc. GIS 3.3570 $63.27 $212.40
Profit or Loss

+$237.20