Investa - K. Riley
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Target Corporation | TGT | $108.23 | 334.00 | 3.086 |
The Hershey Company | HSY | $132.54 | 333.00 | 2.512 |
Amazon.com, Inc. | AMZN | $2286.04 | 333.00 | .146 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Target Corporation | TGT | 3.0860 | $125.88 | $388.47 |
Gilead Sciences, Inc. | GILD | 4.1690 | $69.53 | $289.87 |
Amazon.com, Inc. | AMZN | 0.1460 | $3164.68 | $462.04 |
Profit or Loss