Investa - M. Riley
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Amazon.com, Inc. | AMZN | $2286.04 | 400.00 | .175 |
Apple Inc. | AAPL | $289.07 | 400.00 | 1.384 |
Alphabet Inc. | GOOGL | $1317.32 | 200.00 | .152 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Amazon.com, Inc. | AMZN | 0.1750 | $3164.68 | $553.82 |
Apple Inc. | AAPL | 1.3840 | $425.04 | $588.26 |
Alphabet Inc. | GOOGL | 0.1520 | $1487.95 | $226.17 |
Profit or Loss