Investa - O. Riley

Initial Investments
Stock Symbol Price Amount Shares
Alphabet Inc. GOOGL $1317.32 300.00 .228
Apple Inc. AAPL $289.07 200.00 .692
Microsoft Corporation MSFT $174.57 200.00 1.146
Facebook, Inc. FB $202.27 200.00 .989
Amazon.com, Inc. AMZN $2286.04 100.00 .044
Current Investments
Stock Symbol Shares Price Value
Alphabet Inc. GOOGL 0.2280 $1487.95 $339.25
Apple Inc. AAPL 0.6920 $425.04 $294.13
Microsoft Corporation MSFT 1.1460 $205.01 $234.94
Facebook, Inc. FB 0.9890 $253.67 $250.88
Amazon.com, Inc. AMZN 0.0440 $3164.68 $139.25
Profit or Loss

+$1258.45