Investa - S. Riley
Initial Investments
| Stock | Symbol | Price | Amount | Shares |
|---|---|---|---|---|
| Amazon.com, Inc. | AMZN | $2286.04 | 500.00 | .219 |
| Apple Inc. | AAPL | $289.07 | 200.00 | .692 |
| Costco Wholesale Corporation | COST | $301.92 | 100.00 | .331 |
| McDonald's Corporation | MCD | $182.66 | 100.00 | .547 |
| Mazda Motor Corporation | MZDAF | $5.53 | 100.00 | 18.083 |
Current Investments
| Stock | Symbol | Shares | Price | Value |
|---|---|---|---|---|
| Amazon.com, Inc. | AMZN | 0.2190 | $3164.68 | $693.06 |
| Apple Inc. | AAPL | 0.6920 | $425.04 | $294.13 |
| Costco Wholesale Corporation | COST | 0.3310 | $325.53 | $107.75 |
| McDonald's Corporation | MCD | 0.5470 | $194.28 | $106.27 |
| The Kroger Co. | KR | 3.1300 | $34.79 | $108.89 |
Profit or Loss