Investa - C. Sauer

Initial Investments
Stock Symbol Price Amount Shares
Amazon.com, Inc. AMZN $2286.04 200.00 .087
Apple Inc. AAPL $289.07 200.00 .692
Microsoft Corporation MSFT $174.57 200.00 1.146
Facebook, Inc. FB $202.27 200.00 .989
Alphabet Inc. GOOGL $1317.32 200.00 .152
Current Investments
Stock Symbol Shares Price Value
Amazon.com, Inc. AMZN 0.0870 $3164.68 $275.33
Apple Inc. AAPL 0.6920 $425.04 $294.13
Microsoft Corporation MSFT 1.1460 $205.01 $234.94
Facebook, Inc. FB 0.9890 $253.67 $250.88
Alphabet Inc. GOOGL 0.1520 $1487.95 $226.17
Profit or Loss

+$281.45