Investa - B. Swanson
Initial Investments
Stock | Symbol | Price | Amount | Shares |
---|---|---|---|---|
Apple Inc. | AAPL | $289.07 | 400.00 | 1.384 |
Amazon.com, Inc. | AMZN | $2286.04 | 300.00 | .131 |
Target Corporation | TGT | $108.23 | 100.00 | .924 |
Adidas AG | ADDYY | $112.15 | 100.00 | .892 |
Nike Inc. | NKE | $85.54 | 100.00 | 1.169 |
Current Investments
Stock | Symbol | Shares | Price | Value |
---|---|---|---|---|
Apple Inc. | AAPL | 1.3840 | $425.04 | $588.26 |
Amazon.com, Inc. | AMZN | 0.1310 | $3164.68 | $414.57 |
Target Corporation | TGT | 0.9240 | $125.88 | $116.31 |
Adidas AG | ADDYY | 0.8920 | $137.38 | $122.54 |
Nike Inc. | NKE | 1.1690 | $97.61 | $114.11 |
Profit or Loss